| Sign In | Join Free | My components-electronic.com |
|
Brand Name : CISCO
Model Number : PWR-C2-1025WAC
Certification : CE
Place of Origin : USA
Model : PWR-C2-1025WAC
Name : PWR - C2 - 1025WAC = 1025W AC Config 2 Power Supply Spare
Power Supply Rated Maximum : 1025W
Total Output BTU (Note: 1000 BTU per hr = 293 W) 3497 BTU/hr : 1025W
Input Current : 12-6A
Output Holdup Time : 10 ms minimum @ 102.5VAC
Power Cord Rating : 13A
Condition : 100% Original New
PWR-C2-1025WAC= is 1025W AC Config 2 Power Supply Spare.
PWR-C2-1025 WAC= Specification | |
| Power Supply Rated Maximum | 1025W |
| Total Output BTU (Note: 1000 BTU per hr = 293 W) | 3497 BTU/hr, 1025W |
| Input-Voltage Range and Frequency (Note: ±10% of "Input-Voltage Range”) | 115-240VAC, 50-60 Hz |
| Input Current | 12-6A |
| Output Ratings | 12V @ 20.83A -54V @ 14.6A |
| Output Holdup Time | 10 ms minimum @ 102.5VAC |
| Power-Supply Input Receptacles | IEC 320-C16 (IEC60320-C16) |
| Power Cord Rating | 13A |
| Physical Specifications | (H x W x D): 1.58 X 3.75 X 13.25 in (4.0 x 9.5 x 33.7 cm) Weight: 3.55 lb (1.61 kg) |
| Operating Temperature | For the operating temperature ranges at various altitudes of AC and DC power supply module powered switches, see Table 1. |
| Storage Temperature | -40 to 158°F (-40 to 70°C) |
| Relative Humidity Operating and Nonoperating Noncondensing | 5 to 96% noncondensing |
| Altitude | 16,400 ft. (5,000 meters) |
| MTBF | Calculated MTBF must be greater than 300,000 using Telcordia SR-332, Method 1, Issue 3. Demonstrated MTBF is 500,000 hr (with 90% confidence level). |
| EMI and EMC Compliance | “AC OK”: Input power to the power supply is OK “PS OK”: Output power from the power supply is OK |
| Safety Compliance | For the operating temperature ranges at various altitudes of AC and DC power supply module powered switches, see Table 1. |
| LED Indicators | -40 to 158°F (-40 to 70°C) |
the comparison of PWR-C2-250WAC=, PWR-C2-640WDC= and PWR-C2-1025WAC=.
| Product Code | PWR-C2-250WAC= | PWR-C2-640WDC= | PWR-C2-1025WAC= |
| Power Supply Rated Maximum | 250W | 640W | 1025W |
| Total Output BTU (Note: 1000 BTU per hr = 293 W) | 853 BTU/hr, 250W | 2188 BTU/hr, 640W | 3497 BTU/hr, 1025W |
| Input-Voltage Range and Frequency (Note: ±10% of "Input-Voltage Range”) | 100-240VAC, 50-60 Hz | -36VDC to -72VDC | 115-240VAC, 50-60 Hz |
| Input Current | 4-2A | 21 - 10.5 A | 12-6A |
| Output Ratings | 12V @ 20.83A | 12V @ 20.83A -54V @ 7.36A | 12V @ 20.83A -54V @ 14.6A |
| Output Holdup Time | 16.7 ms minimum @ 100VAC | > 2ms@-48VDC | 10 ms minimum @ 102.5VAC |
| Power-Supply Input Receptacles | IEC 320-C13 (IEC60320-C13) | Terminal strip | IEC 320-C16 (IEC60320-C16) |
| Power Cord Rating | 10A | 20A @ 100VDC | 13A |


|
|
PWR - C2 - 1025WAC AC Config 2 Power Supply Spare For Best Price Images |